
2023 Top Gun Leaderboard

Date: – | 13 March 23 | ||
Event: – | Seniors Open Medley | ||
Handicap | Score | ||
Nett Winner: | Terrance Smith | 5 | 39 |
Nett Runner-Up | Jack Crowther | 17 | 38 cb |
Ladies Winner | N/A | ||
N.T.P. 7th | Sam Lal | Distance: 260 cm | |
Slope – Mens | 112 | ||
Slope – Ladies | 127 | ||
Ball Comp | 32 pts (CB) | ||
Date: – | 12-MARCH-2023 | ||
Event: – | OPEN MEDLEY 2BBB STABLEFORD + SINGLES | ||
Handicap | Score | ||
2 Ball Winners: | MATTHEW NORMAN
DAMION BEST |
9
34 |
50PTS |
2 Ball Runners-Up: | NATHAN BAXTER
(EMERALD LAKES) THOMAS ELLISON |
11
23 |
47PTS |
Handicap | Score | ||
Single Nett Winner: | BOBBY PENA | 22 | 41PTS |
Ladies Nett Winner: | MONICA CHESTER
(CABRAMATTER) |
23 | 38PTS |
N.T.P. 7th | TBC | Distance: ## cm | |
Slope – Men’s | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 34 pts (CB) | ||
Pro Shop Sweep Winner | 2BBB WINNERS – 50 pts |
Sunday Competition Results
Date: – | 11March 2022 | ||
Event: – | March Monthly Medal | ||
Handicap | Score | ||
Captains Bowl Winner: | Zavier Button | 8 | 72 |
A Grade Nett Winner (Medal): | Benjamin Keane | 7 | 65 |
A Grade Scratch Winner: | Jeffrey Gadd | 1 | 71 |
B Grade Nett Winner (Medal): | Paul Zadravec | 14 | 66 |
B Grade Scratch Winner: | Larry Collins | 15 | 83 |
C Grade Nett Winner (Medal): | Glenn Garrett | 20 | 66 |
C Grade Scratch Winner: | Keith Pritchard | 20 | 88 |
Guzzlers Mug (Best Nett Score) | Benjamin Keane | 7 | 65 |
N.T.P. 7th | Matthew Horan | Distance: 285 cm | |
N.T.P. 15th | Martin Finnimore | Distance: 198 cm | |
Slope | 127 | ||
Ball Comp | 73 (CB) | ||
Pro Shop Sweep Winner | Benjamin Keane 65 |
Date: – | 10-MARCH-2023 | ||
Event: – | OPEN MEDLEY SINGLE STABLEFORD | ||
Handicap | Score | ||
Scratch Winner: | N/A | ## | ## |
Overall Nett Winner: | MICHAEL BORSATO | 11 | 40PTS |
Runner Up Nett Winner: | JARROD MATHEW | 23 | 39PTS
(C/B) |
C Grade Nett Winner: | N/A | ## | ## |
Ladies Winner | N/A | ## | ## |
Slope – Men’s | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 33pts (CB) | ||
Pro Shop Sweep Winner | MICHAEL BORSATO – 40 pts |
Friday Competition Results
Date: – | 09-MARCH-2023 | ||
Event: – | PATRONESS TROPHY + PAR EVENT | ||
Handicap | Score | ||
Patroness Trophy Winner | CAROL FIELD | 24 | +3 |
Division 1 Winner
(Hcp. 0 – 19) |
KAY GORDON | 15 | +1
(C/B) |
Division 2 Winner
(Hcp. 20 – 29) |
CAROL FIELD | 24 | +3 |
Division 2 Runner-Up
(Hcp. 20 – 29) |
N/A | ## | ## |
Division 3 Winner
(Hcp. 30 – 45) |
PAT KUNKLER | 32 | SQ |
Division 3 Runner-Up
(Hcp. 30 – 45) |
N/A | ## | ## |
N.T.P. Division 1
(Hcp. 0 – 19) |
N/A | Distance: ## cm | |
N.T.P. Division 2
(Hcp. 20 – 29) |
CATHERINE KENNY | Distance: ## cm | |
Ball Comp | -2 (CB) |
Ladies Par Competition Results
Date: – | 08-MARCH-2023 | ||
Event: – | OPEN MEDLEY 2BBB STABLEFORD + SINGLES | ||
Handicap | Score | ||
2 Ball Winners: | PHIL PENDER
THEO KLEYN |
36
30 |
52PTS |
2 Ball Runners Up: | PAUL KALLAS
ANDREW STENNING (BOTH – DUNHEVED) |
5
17 |
48PTS |
2 Ball Scratch Winners: | ERIC BANGUIS
TERRY UTAKEA |
##
## |
39PTS |
2 Ball Scratch Runners-Up: | PAUL ZADRAVEC
ROBERT ZADRAVEC |
##
## |
38PTS
(C/B) |
Handicap | Score | ||
A Grade Nett Winner: | PETER PARTINGTON
(THE SGA GC) |
10 | 40PTS
(C/B) |
B Grade Nett Winner: | MURRAY HENDERSON | 16 | 38PTS |
C Grade Nett Winner: | RUSSELL CRUICKSHANK | 23 | 40PTS |
Ladies Winner | N/A | ## | ## |
N.T.P. 7th | BEN LEYSHON | Distance: 112 cm | |
N.T.P. 15th | N/A | Distance: ## cm | |
Slope – Men | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 34 pts (CB) | ||
Pro Shop Sweep Winner | ANDREW STENNING – 44 pts |
Wednesday Competition Results
With just 7 available qualifying rounds to go we are almost at a stage a month when players can tale some confidence they have qualified – though the 135’s should be getting nervous – just 5 left.
Remember to qualify you must better someone who has already qualified as the CB goes to the earlier qualifier. Please see here for the current leader board to 5 March 23.
For the full qualifying list see here. Please ensure you get your cards stamped before each qualifying round.
The 2023 Penrith Open was contested on Saturday in what was, other than a small passing shower in the morning, glorious conditions.
Congratulations to the 2023 winner Denis Day who won the Sutherland Cup with a score of 70 from runner up Justin Avendano from Kooindah Waters on 71 with Cain Fitzgibbons in third place with 72 on count back. Well done and congratulations Denis. Also in the prize money was Shane Fitzpatrick from Massey Park in 4th with 72 and in 5th spot Peter Morris also on 72. The trophy is named in recognition of our long serving Life Member Rod Sutherland who sadly passed away last year. Thank you to Rod’s brothers Peter and Greg Sutherland for attending the presentation on Saturday.
The Watkins Bowl winner for the best nett score was won by Mark McBride with a nett score of 66 on a count back. Well done Mark. The runner up was Todd Cleminson also on 66 from Mitch Varnam in 3rd spot on 68 also on a count back. Also taking home some prize money for 4th was Grahame Doyle on 68 and in 5th spot Brent Hughes also on 68. Well done guys.
Thank you to our life member John Watkins for presenting the Watkins Bowl named in his honor.
A full lust of results can be seen HERE.
Thank you to all the players who contested this event this year.
Date: – | 06-MARCH-2023 | ||
Event: – | OPEN MEDLEY SENIORS STABLEFORD | ||
Handicap | Score | ||
Nett Winner: | GREG SAYER | 6 | 41PTS |
Nett Runner-Up | STEPHEN OAKES
(DUNHEVED) |
4 | 40PTS
(C/B) |
Ladies Winner | PATRICIA KUNKLER | 33 | 40PTS |
N.T.P. 7th | PHIL BUCKLEY | Distance: 180 cm | |
Slope – Men’s | 112 | ||
Slope – Ladies | 127 | ||
Ball Comp | 34 pts (CB) |
Monday Competition Results