Date: – | 06-MAY-2023 | ||
Event: – | MAY – MONTHLY MEDAL | ||
Handicap | Score | ||
Captains Bowl Winner: | RYDER JERZYNA | 12 | 76Nett |
A Grade Nett Winner (Medal): | MATTHEW NORMAN | 10 | 67 |
A Grade Scratch Winner: | DALE TURNER | ## | 76
(C/B) |
B Grade Nett Winner (Medal): | CRAIG BUTTON | 15 | 65 |
B Grade Scratch Winner: | AMANDO VILLANUEVA | ## | 84 |
C Grade Nett Winner (Medal): | DAMION BEST | 31 | 65 |
C Grade Scratch Winner: | STEPHEN SANDILANDS | ## | 87 |
Guzzlers Mug (Best Nett Score) | CRAIG BUTTON | 15 | 65
(C/B) |
N.T.P. 7th | CHRISOPHER FLEMING | Distance: 128 cm | |
N.T.P. 15th | GERALD PLEVEY | Distance: 145 cm | |
Slope | 127 | ||
Ball Comp | 76 pts (CB) | ||
Pro Shop Sweep Winner | CRAIG BUTTON – 65Nett C/B) |
Saturday Competition Results