Thank you to all players who took part in Penrith Golf Club’s Wednesday Singles Stableford and 2BBB event. Congratulations to all our winners. See below to view event competition results and scores. We hope to see you again next week.
Date: – | 15-NOVEMBER-2023 | ||
Event: – | OPEN MEDLEY 2BBB STABLEFORD + SINGLES | ||
Handicap | Score | ||
2 Ball Winners: | EDWARD DODDS
BRAD KIDD |
19
14 |
48PTS |
2 Ball Runners Up: | TOBY KNIGHT
JOSHUA BYRNES |
8
8 |
47PTS
(C/B) |
2 Ball Scratch Winners: | NATHAN PELLOW
ANDREW SLOANE |
##
## |
40PTS
(C/B) |
Handicap | Score | ||
A Grade Nett Winner: | AKEKE KAVANA | 12 | 42PTS
|
B Grade Nett Winner: | COLIN ROWE | 13 | 43PTS |
C Grade Nett Winner: | TONY WALDEN | 36 | 42PTS |
Ladies Winner | N/A | ## | ## |
N.T.P. 7th | PHILLIP SCOTT | Distance: 113 cm | |
N.T.P. 15th | N/A | Distance: ## cm | |
Slope – Men’s | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 34 pts (CB) | ||
Pro Shop Sweep Winner | COLIN ROWE – 43 pts |
Wednesday Competition Results