Date: – | 26-OCTOBER-2022 | ||
Event: – | OPEN MEDLEY STABLEFORD | ||
Handicap | Score | ||
2 Ball Winners: | DAVID STOAKES
PHILIP SCOTT |
13
12 |
45PTS |
2 Ball Runners Up: | DANIEL STELTENPOOL
ADAM DIMECH |
6
10 |
44PTS |
2 Ball Scratch Winners: | RHYS MCKAY
MICHAEL SINCLAIR |
##
## |
36PTS
(C/B) |
Handicap | Score | ||
A Grade Nett Winner: | RICHARD HOFF | 10 | 39PTS
|
B Grade Nett Winner: | IAN JACKSON | 13 | 38PTS |
C Grade Nett Winner: | HARRY CHAMBERS | 24 | 37PTS |
Ladies Winner | N/A | ## | ## |
N.T.P. 7th | N/A | Distance: ## cm | |
N.T.P. 15th | N/A | Distance: ## cm | |
Slope – Men’s | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 32 pts (CB) | ||
Pro Shop Sweep Winner | RHYS MCKAY – 40 pts |
Wednesday Competition Results
OPEN MEDLEY STABLEFORD