Date: – | 02-JANUARY-2023 | ||
Event: – | OPEN MEDLEY SINGLE STABLEFORD | ||
Handicap | Score | ||
Scratch Winner: | DENIS DAY | ## | 37PTS |
Scratch Runner Up | MICHAEL ORGAN | ## | 35PTS |
A Grade Nett Winner: | JAMES DEVLIN | 2 | 39PTS |
A Grade Nett Runner-Up: | JOANNE OGLE | 8 | 38PTS
(C/B) |
B Grade Nett Winner: | DEV KUNA | 16 | 40PTS
(C/B) |
B Grade Nett Runner-Up: | BENJAMIN MCGOVERN | 13 | 40PTS |
C Grade Nett Winner: | GREGORY RAYNEL | 27 | 40PTS |
C Grade Nett Runner-Up: | ULE CROSSON | 24 | 38PTS |
Ladies Winner | JESSICA FOG | 11 | 36PTS |
NTP 7TH HOLE – JOANNE OGLE – 117CM | |||
Slope – Men’s | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 34 pts (CB) | ||
Pro Shop Sweep Winner | GREGORY RAYNEL – 40 pts(C/B) |
Monday Competition Results