Date: – 13/03/2019 | ||||
Event: – OPEN MEDLEY STABLEFORD | ||||
Handicap | Score | |||
2 Ball Team Winners: TROY BYRON JEFFREY BYRON | 9 18 | 50PTS | ||
2 Ball Team Runners Up: INSUFFICIENT STARTERS | ||||
2 Ball Scratch Winners: BLADE GADD DALE HUGHES | 43PTS | |||
Handicap | Score | |||
A Grade Nett Winner: TROY BYRON | 9 | 41PTS | ||
B Grade Nett Winner: PHIL BUCKLEY | 16 | 38PTS(C/B) | ||
C Grade Nett Winner: GEORGE WHATMAN | 16 | 38PTS | ||
Ladies Nett Winner (+5): | N/A | |||
N.T.P. 7th STEPHEN HUNT-GLENMORE | Distance: 182CM | |||
N.T.P. 15th N/A | Distance: | |||
Slope MEN – 127 | ||||
Slope LADIES – 133 | ||||
Ball Comp 35PTS(C/B) |