Thank you to all players who took part in Penrith Golf Club’s Wednesday Singles Stableford and 2BBB event. Congratulations to all our winners. See below to view event competition results and scores. We hope to see you again next week.
Wednesday Competition Results
Date: – | 02-OCTOBER-2024 | ||
Event: – | OPEN MEDLEY 2BBB STABLEFORD + SINGLES | ||
Handicap | Score | ||
2 Ball Winners: | DAVID CLARKE
GREGORY SMITH (RICHMOND) |
9
23 |
50PTS |
2 Ball Runners Up: | KEVIN HEDGE
GRAHAME DOYLE |
15
8 |
47PTS |
2 Ball Scratch Winners: | DAVID BISHOP(GLENMORE)
COLIN STOCKLEY |
0
2 |
40PTS
(C/B) |
2 Ball Scratch Runners-Up: | GARY BENNETT(LEONAY)
JAMIE KAVANA (SPRINGWOOD) |
1
2 |
40PTS |
Handicap | Score | ||
A Grade Nett Winner: | ALAN KIRK | 10 | 43PTS |
B Grade Nett Winner: | WAYNE FAINT | 12 | 39PTS |
C Grade Nett Winner: | JOSHUA D’ERMILLIO
(LEONAY) |
20 | 36PTS |
Ladies Winner | N/A | ## | ## |
NTP – 7th | BRET BOYLETT | Distance: 158 cm | |
X-Golf NTP – 15th | NATHAN CARR | Distance: 152 cm | |
Slope – Men | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 32 pts (CB) | ||
Pro Shop Sweep Winner | ALAN KIRK – 43 pts |
Wednesday Competition Results