Thank you to all players who took part in Penrith Golf Club’s Wednesday Singles Stableford and 2BBB event. Congratulations to all our winners. See below to view event competition results and scores. We hope to see you again next week.
Date: – | 21-NOVEMBER-2023 | ||
Event: – | OPEN MEDLEY STABLEFORD + SINGLES | ||
Handicap | Score | ||
2 Ball Winners: | PAUL HEGARTY
SCOTT PASCOE |
7
18 |
52PTS |
2 Ball Runners Up: | MATTHEW KEARNEY
SIMON HUI |
18
11 |
48PTS
(C/B) |
2 Ball Scratch Winners: | COLIN NEILL
JORDAN D’ERMILIO |
##
## |
40PTS
(C/B) |
Handicap | Score | ||
A Grade Nett Winner: | ALAN KIRK | 10 | 42PTS
|
B Grade Nett Winner: | ROBERT SIMPSON | 15 | 41PTS |
C Grade Nett Winner: | LEO ROBERTS | 24 | 40PTS |
Ladies Winner | N/A | ## | ## |
N.T.P. 7th | MATTHEW URQUART
(DUNHEVED) |
Distance: 132 cm | |
N.T.P. 15th | N/A | Distance: ## cm | |
Slope – Men’s | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 35 pts (CB) | ||
Pro Shop Sweep Winner | MATTHEW KEARNEY- 42 pts(C/B) |
Wednesday Competition Results