Thank you to all players who took part in Penrith Golf Club’s Wednesday Singles Stableford and 2BBB event. Congratulations to all our winners. See below to view event competition results and scores. We hope to see you again next week.
Date: – | 25-OCTOBER-2023 | ||
Event: – | OPEN MEDLEY 2BBB STABLEFORD + SINGLES | ||
Handicap | Score | ||
2 Ball Winners: | ROBERT KOFMAN
BLAKE DREW |
14
13 |
48PTS
(C/B) |
2 Ball Runners Up: | WARWICK BROWN
ALLAN LANE |
8
16 |
48PTS |
2 Ball Scratch Winners: | SHANE MCLEOD
JUSTIN BURNS |
##
## |
43PTS |
Handicap | Score | ||
A Grade Nett Winner: | DAVID STOAKES | 12 | 42PTS
|
B Grade Nett Winner: | BOB JENSEN | 13 | 41PTS |
C Grade Nett Winner: | THOMAS PETROV | 29 | 43PTS |
Ladies Winner | N/A | ## | ## |
N.T.P. 7th | GREG SAYER | Distance: 167 cm | |
N.T.P. 15th | N/A | Distance: ## cm | |
Slope – Men’s | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 34 pts (CB) | ||
Pro Shop Sweep Winner | BLAKE DREW – 44 pts |
Wednesday Competition Results