Thank you to all players who took part in Penrith Golf Club’s Wednesday Singles Stableford and 2BBB event. Congratulations to all our winners. See below to view event competition results and scores. We hope to see you again next week.
Date: – | 30-AUGUST-2023 | ||
Event: – | OPEN MEDLEY 2BBB STABLEFORD + SINGLES | ||
Handicap | Score | ||
2 Ball Winners: | RAMON BARCELON
ZACHARY GARVEY |
34
16 |
52PTS |
2 Ball Runners Up: | IAN JACKSON
DAVID CLARKE |
14
9 |
48PTS |
2 Ball Scratch Winners: | ERIC BANGUIS
ANDRO BARNES |
##
## |
39PTS |
Handicap | Score | ||
A Grade Nett Winner: | PETER SUTHERLAND | 12 | 39PTS
|
B Grade Nett Winner: | STEVEN ARCHER | 15 | 38PTS |
C Grade Nett Winner: | GREGORY SMITH
(RICHMOND) |
25 | 36PTS |
Ladies Winner | N/A | ## | ## |
N.T.P. 7th | COLIN NEILL | Distance: 15 cm | |
N.T.P. 15th | N/A | Distance: ## cm | |
Slope – Men’s | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 30 pts (CB) | ||
Pro Shop Sweep Winner | IAN JACKSON – 43 pts |
Wednesday Competition Results