Thank you to all players who took part in Penrith Golf Club’s Wednesday Singles Stableford and 2BBB event. Congratulations to all our winners. See below to view event competition results and scores. We hope to see you again next week.
Date: – | 23-AUGUST-2023 | ||
Event: – | OPEN MEDLEY 2BBB STABLEFORD + SINGLES | ||
Handicap | Score | ||
2 Ball Winners: | PHILIP SCOTT
PHILLIP ARNDELL |
12
19 |
44PTS
(C/B) |
2 Ball Runners Up: | BOB JENSEN
BARRY MCCLELLAND |
14
23 |
44PTS
(C/B) |
2 Ball Scratch Winners: | DENIS DAY
SAL BALLARD (SPRINWOOD) |
##
## |
37PTS |
2 Ball Scratch Runners-Up: | PHIL BUCKLEY
PETER CHARLWOOD |
##
## |
35PTS |
Handicap | Score | ||
A Grade Nett Winner: | DAMON COX | 8 | 39PTS
|
B Grade Nett Winner: | STEVEN ARCHER | 15 | 37PTS |
C Grade Nett Winner: | JOE RUTKOWSKI | 22 | 38PTS |
Ladies Winner | N/A | ## | ## |
N.T.P. 7th | DAVE SCOTT | Distance: 111 cm | |
N.T.P. 15th | N/A | Distance: ## cm | |
Slope – Men’s | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 32 pts (CB) | ||
Pro Shop Sweep Winner | DAMON COX – 39 pts |
Wednesday Competition Results