Date: – | 31-MAY-2023 | ||
Event: – | OPEN MEDLEY 2BBB STABLEFORD + SINGLES | ||
Handicap | Score | ||
2 Ball Winners: | PHIL BUCKLEY
PETER LOCK |
10
21 |
45PTS |
2 Ball Runners Up: | DAVID PHELPS
MATTHEW KOBRYN (GLENMORE) |
14
7 |
44PTS
(C/B) |
2 Ball Scratch Winners: | STEPHEN BENNETT
MATTHEW URQUART- EASTWOOD(GLENMORE)
|
##
## |
35PTS
(C/B) |
2 Ball Scratch Runners-Up: | BEN CLEMENTS
JORDAN D’ERMILIO |
##
## |
35PTS |
Handicap | Score | ||
A Grade Nett Winner: | KOON KIM | 7 | 37PTS
(C/B) |
B Grade Nett Winner: | COL BARTON | 16 | 37PTS |
C Grade Nett Winner: | MAXINE RASSMUSSEN | 29 | 38PTS |
Ladies Winner | N/A | ## | ## |
N.T.P. 7th | TERRENCE SMITH | Distance: 135 cm | |
N.T.P. 15th | N/A | Distance: ## cm | |
Slope – Men | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 31 pts (CB) | ||
Pro Shop Sweep Winner | STEPHEN BENNETT – 39 pts |
Wednesday Competition Results