Date: – | 08-FEBRUARY-2023 | ||
Event: – | OPEN MEDLEY 2BBB STABLEFORD(AGGREGATE) | ||
Handicap | Score | ||
2 Ball Winners: | ANDREW VIDAL
(WALLACIA) AKEKE KAVANA |
15
12 |
81PTS |
2 Ball Runners Up: | STEPHEN WILLIAMS
(SPRINGWOOD) TIMOTHY SPAIN |
10
7 |
77PTS |
2 Ball Scratch Winners: | ISABELLE MANSFIELD
MIKAYLA EDWARDS |
##
## |
67PTS |
2 Ball Scratch Runners-Up: | AARON BENNETT
STEPHEN ANDREWS |
##
## |
62PTS |
Handicap | Score | ||
A Grade Nett Winner: | TROY BYRON | 7 | 39PTS
(C/B) |
B Grade Nett Winner: | GREGORY MATTHEWS | 18 | 38PTS |
C Grade Nett Winner: | JOSE MEJIA | 27 | 41PTS |
Ladies Winner | N/A | ## | ## |
N.T.P. 7th | TIMOTHY SPAIN | Distance: 114 cm | |
N.T.P. 15th | N/A | Distance: ## cm | |
Slope – Men | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 34 pts (CB) | ||
Pro Shop Sweep Winner | ANDREW VIDAL – 44 pts |
Wednesday Competition Results