Date: – | 25-JANUARY-2023 | ||
Event: – | OPEN MEDLEY 2BBB STABLEFORD(AGGREGATE) | ||
Handicap | Score | ||
2 Ball Winners: | MARTIN BORG
DAVID PALMER |
21
22 |
80PTS |
2 Ball Runners Up: | RICHARD HOFF
ALLAN LANE |
7
19 |
72PTS
(C/B) |
2 Ball Scratch Winners: | NATHAN PELLOW
AARON SAVIC(SPRINGWOOD) |
##
## |
70PTS |
2 Ball Scratch Runners-Up: | GRAEME HOWLAND
JOHN FEARNLEY (DUNHEVED) |
##
## |
65PTS |
Handicap | Score | ||
A Grade Nett Winner: | JAMIE KAVANA
(SPRINGWOOD) |
3 | 41PTS |
B Grade Nett Winner: | JOHN NEWHAM | 15 | 41PTS |
C Grade Nett Winner: | MAL MCLEAN | 29 | 40PTS |
Ladies Winner | N/A | ## | ## |
N.T.P. 7th | NATHAN CARR | Distance: 161 cm | |
N.T.P. 15th | N/A | Distance: ## cm | |
Slope – Men | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 34 pts (CB) | ||
Pro Shop Sweep Winner | DAVID PALMER – 41 pts(C/B) |
Wednesday Competition Results