Date: – | 16-NOVEMBER-2022 | ||
Event: – | OPEN MEDLEY 2BBB STABLEFORD | ||
Handicap | Score | ||
2 Ball Winners: | MICHAEL SINCLAIR
DON MCKAY |
13
9 |
48PTS
(C/B) |
2 Ball Runners Up: | DAVID SCOTT
DON MCKAY |
11
9 |
48PTS
(C/B) |
2 Ball Scratch Winners: | DANIEL SMYTH
DALE HUGHES |
##
## |
40PTS |
2 Ball Scratch Runners-Up: | DANIEL STELTENPOOL
PETER MORRIS |
##
## |
38PTS
(C/B) |
Handicap | Score | ||
A Grade Nett Winner: | PHILLIP SCOTT | 12 | 39PTS |
B Grade Nett Winner: | FRANCOIS SIDRAK | 13 | 41PTS |
C Grade Nett Winner: | ALBERTO VIOLA | 23 | 38PTS |
Ladies Winner | N/A | ## | ## |
N.T.P. 7th | DALE HUGHES | Distance: 46 cm | |
N.T.P. 15th | N/A | Distance: ## cm | |
Slope – Men | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 33 pts (CB) | ||
Pro Shop Sweep Winner | DON MCKAY – 44 pts |
Wednesday Competition Results