| Date: – 01/05/2019 | ||||
| Event: – OPEN MEDLEY STABLEFORD | ||||
| Handicap | Score | |||
| 2 Ball Team Winners: RICHARD BAMBACK PHILLIP BAMBACK | 23 | 48PTS | ||
| 19 | ||||
| 2 Ball Team Runners Up: INSUFFICIENT STARTERS | ||||
| 2 Ball Scratch Winners: DEAN SAUNDERS-NELSON BAY | 39PTS(C/B) | |||
| STEPHEN HUNT-GLENMORE | ||||
| Handicap | Score | |||
| A Grade Nett Winner: TROY BYRON | 11 | 41PTS | ||
| B Grade Nett Winner: DEAN SAUNDERS-NELSON BAY | 17 | 43PTS | ||
| C Grade Nett Winner: RICHARD BAMBACK | 23 | 43PTS(C/B) | ||
| Ladies Nett Winner (+5): INSUFFICIENT STARTERS | ||||
| N.T.P. 7th ANDREW RICHMOND-SPRINGWOOD | Distance: 78CM | |||
| N.T.P. 15th N/A | Distance: | |||
| Slope Men 124 | ||||
| Slope Ladies 127 | ||||
| Ball Comp 35pts(C/B) | ||||

