Wednesday Competition Results
Date: – | 08-SEPTEMBER-2021 | ||
Event: – | OPEN MEDLEY SINGLE STABLEFORD | ||
Handicap | Score | ||
Scratch Winner: | GORDON MCCALL | ## | 35PTS |
Scratch Runner Up | N/A | ## | ## |
A Grade Nett Winner: | STEPHEN WOODCROFT
(TWIN CREEKS) |
5 | 41PTS |
A Grade Nett Runner-Up: | SCOTT PLUMMER
|
12 | 39PTS |
B Grade Nett Winner: | HUGH ARNOLD
|
18 | 38PTS |
B Grade Nett Runner-Up: | JACOB BRENNER | 16 | 37PTS
(C/B) |
C Grade Nett Winner: | ANTHONY RASSMUSSEN
|
27 | 41PTS |
C Grade Nett Runner-Up: | JOSHUA LESLIE | 25 | 38PTS
(C/B) |
Ladies Nett Winner N/A | |||
N.T.P. 7th | N/A | Distance: ## cm | |
N.T.P. 15th | N/A | Distance: ## cm | |
Slope | 124 | ||
Ball Comp | 33 pts (CB) | ||
Pro Shop Sweep Winner | ANTHONY RASSMUSSEN – 41 pts (C/B) |