Date: – | 02-NOVEMBER-2022 | ||
Event: – | OPEN MEDLEY 2BBB STABLEFORD | ||
Handicap | Score | ||
2 Ball Winners: | GEORGE WHATMAN
JOHN LEY |
20
18 |
47PTS |
2 Ball Runners Up: | MAL MCLEAN
BARRY BUTLER |
29
23 |
46PTS
(C/B) |
2 Ball Scratch Winners: | PHIL LYES
DANIEL STELTENPOOL |
##
## |
37PTS |
2 Ball Scratch Runners-Up: | GEORGE SERHAN(PGA GC)
BEAU HUGHES |
##
## |
35PTS
(C/B) |
Handicap | Score | ||
A Grade Nett Winner: | TIMOTHY SPAIN | 8 | 39PTS
(C/B) |
B Grade Nett Winner: | ROBERT CLOEY | 19 | 36PTS |
C Grade Nett Winner: | MITCHELL LAKEMAN | 23 | 39PTS |
Ladies Winner | N/A | ## | ## |
N.T.P. 7th | STEPHEN BENNETT | Distance: 74 cm | |
N.T.P. 15th | N/A | Distance: ## cm | |
Slope – Men | 124 | ||
Slope – Ladies | 127 | ||
Ball Comp | 32 pts (CB) | ||
Pro Shop Sweep Winner | TIMOTHY SPAIN – 39 pts(C/B) |
Wednesday Competition Results