| Date: – 3/3/2019 | ||||
| Event: – OPEN MEDLEY STABLEFORD | ||||
| Handicap | Score | |||
| 2 Ball Team Winners: N/A | ||||
| Handicap | Score | |||
| Mens Nett Winner: CHARLIE KEECH | 8 | 39PTS(C/) | ||
| Ladies Nett Winner: | ||||
| N.T.P. 7th: CHARLIE KEECH | Distance: 228CM | |||
| N.T.P. 15th: N/A | Distance: | |||
| Slope Men: 124 | ||||
| Slope Ladies: 127 | ||||
| Ball Comp: 35PTS(C/B) | ||||
| Total Players: 38 |

