| Date: – 02/06/2019 | ||||
| Event: – OPEN MEDLEY STABLEFORD | ||||
| Handicap | Score | |||
| 2 Ball Team Winners: SCOTT MCNEIL BYUNG CHO | 23 8 | 46PTS | ||
| Handicap | Score | |||
| Mens Nett Winner: CAMERON STEWART | 15 | 41PTS(C/B) | ||
| Ladies Nett Winner: N/A | ||||
| N.T.P. 7th: D.KARLSON | Distance: 56CM | |||
| N.T.P. 15th: N/A | Distance: | |||
| Slope Men: 124 | ||||
| Slope Ladies: 127 | ||||
| Ball Comp: 33PTS(C/B) | ||||
| Total Players: 60 |

