| Date: – 23/06/2019 | ||||
| Event: – OPEN MEDLEY STABLEFORD | ||||
| Handicap | Score | |||
| 2 Ball Team Winners: D.KUNA J.KIM | 16 13 | 45 PTS | ||
| Handicap | Score | |||
| Mens Nett Winner: D.KUNA | 16 | 38 PTS C/B | ||
| Ladies Nett Winner: | ||||
| N.T.P. 7th: P.CORMACK | Distance: 206 CMS | |||
| N.T.P. 15th: | Distance: | |||
| Slope Men: 124 | ||||
| Slope Ladies: 127 | ||||
| Ball Comp: 32 PTS C/B | ||||
| Total Players: 41 |

