Sunday Competition Results
Date: – | 10-OCTOBER-2021 | ||
Event: – | SINGLE STABLEFORD | ||
Handicap | Score | ||
Scratch Winner: | JAMIE KAVANA | ## | 37PTS |
Scratch Runner Up | N/A | ## | ## |
A Grade Nett Winner: | TERRY UTAKEA | 12 | 41PTS
(C/B) |
A Grade Nett Runner-Up: | N/A | ## | ## |
B Grade Nett Winner: | SHAUN HYLAND | 19 | 44PTS |
B Grade Nett Runner-Up: | N/A | ## | ## |
C Grade Nett Winner: | JARRAD RICHARDS | 25 | 41PTS |
C Grade Nett Runner-Up: | N/A | ## | ## |
Ladies Nett Winner: | JOANNE OGLE | 6 39PTS | |
N.T.P. 15th | N/A | Distance: ## cm | |
Slope – Men’s
Slope – Ladies |
124
127 |
||
Ball Comp | 34 pts (CB) | ||
Pro Shop Sweep Winner | SHAUN HYLANDS – 44 pts |