Date: – 16/03/2019 | ||||
Event: – 2BBB STABLEFORD + SINGLES | ||||
Handicap | Score | |||
2 Ball Team Winners: TIMOTHY SPAIN MARK SAJOWITZ | 9 19 | 48PTS | ||
2 Ball Team Runners Up: INSUFFICIENT STARTERS | ||||
2 Ball Scratch Winners: MATTHEW NEWTON | 38PTS(C/B) | |||
Handicap | Score | |||
A Grade Nett Winner: CRAIG MONTGOMERY | 3 | 41PTS(C/B) | ||
B Grade Nett Winner: MICHAEL ALEXANDER | 19 | 38PTS | ||
C Grade Nett Winner: DANIEL AGIUS-GILBERT | 26 | 39PTS | ||
N.T.P. 3rd MICHAEL CARTER | Distance: 284CM | |||
N.T.P. 7th DANIEL STELTENPOOL | Distance: 80CM | |||
N.T.P. 15th PHIL MCKENZIE | Distance: 240CM | |||
Slope 127 | ||||
Ball Comp 33PTS(C/B) | ||||
3rd
Hole Sponsored by “Change of Scenery Landscapes” – N. Kenyon – 0412 630 519 – Sleeve of Pro V Golf Balls Pro Shop Sweep Winner MARK SAJOWITZ 43PTS |