Date: – 09/03/2019 | ||||
Event: – Penrith Open Amateur 2019 | ||||
Handicap | Score | |||
Scratch
Winner (Sutherland Cup): JOSHUA GADD | 68 | |||
Handicap Winner (Watkins Bowl): MICHAEL RUSSO | 24 | 67 | ||
Scratch Runner-Up: DANNY ACRET | 72(C/B) | |||
Handicap Runner-Up: TROY DAVIDSON-DUNHEVED | 13 | 68(C/B) | ||
Scratch 3rd Place: GRAEME HOWLAND-DUNHEVED | 72(C/B) | |||
Handicap 3rd Place: DUANE ORTH | 6 | 69(C/B) | ||
Scratch Winner 1st Nine: BLADE GADD | 34(C/B) | |||
Scratch Winner 2nd Nine: ARTHUR BARRAKAT-CUMBERLAND | 35(C/B) | |||
Handicap Winner 1st Nine: MICHAEL CARTER | 27 | 30.5 | ||
Handicap Winner 2nd Nine: CRAIG MONTGOMERY | 4 | 32.5 | ||
N.T.P. 3rd GARY ALLSOPP | Distance: 45CM | |||
N.T.P. 7th PHIL TUNCHON | Distance: 51CM | |||
N.T.P 11th NATHANIEL DOIDGE | Distance: 5.2M | |||
N.T.P. 15th SCOTT AARTS | Distance: 32CM | |||
Longest Drive – A Grade RYAN O’SULLIVAN | Distance: | |||
Longest Drive – B Grade TONY MITCHELL | Distance: | |||
Longest Drive – C Grade DAMIAN ROOTS | Distance: | |||
Pro Shop Sweep Winner MICHARL RUSSO-67 | ||||
Slope | 127 | |||
Ball Comp 75(C/B) | ||||
Sponsored by “Change of Scenery Landscapes” – Nick Kenyon 0412 630 519 |