| Date: 06/07/2019 | ||
| Event: JULY MONTHLY MEDAL | ||
| Captains Bowl: – N/A | Handicap: | Nett Score: |
| A Grade Nett Winner: – STEPHEN WOODCROFT | Handicap: 9 | Nett Score: 37PTS |
| A Grade Scratch Winner: – DALE HUGHES | Score: 34PTS | |
| B Grade Nett Winner: – RICK WILSON | Handicap: 16 | Nett Score: 39PTS |
| B Grade Runner-up Winner: – LEO PULE | 16 | Score: 34PTS(C/B) |
| C Grade Nett Winner: – PLAY OFF – A.CROOK, A.SINGH, S.CAMACHO | Handicap: 21-23-25 | Nett Score: 35PTS |
| C Grade Runner-up Winner: – TBA | Score: | |
| Guzzlers Cup: – RICK WILSON – 39PTS | Best Nett Score: | |
| N.T.P. 3rd: – N/A | Distance: | |
| N.T.P. 7th: – ROD SUTHERLAND | Distance: 120CM | |
| N.T.P. 15th: – MICHAEL CARTER | Distance: 294CM | |
| Slope: – 127 | ||
| Ball Comp: – 30PTS(C/) | ||

