Date: | ||
Event: MONTHLY MEDAL | ||
Captains Bowl (Juniors) Winner: – BLADE GADD | Handicap: 1 | Nett Score: 32PTS |
A Grade Nett Winner: – TIMOTHY SPAIN | Handicap: 8 | Nett Score: 38PTS |
A Grade Scratch Winner: – DANIEL SMYTH | Score: 35PTS | |
B Grade Nett Winner: – GARRY BRAZIER | Handicap: 18 | Nett Score: 40PTS |
B Grade Runner-up: – DAVID HARKIN | 13 | Score: 39PTS |
C Grade Nett Winner: – JARRAD SMITH | Handicap: 22 | Nett Score: 44PTS |
C Grade Runner-up: – PETER SMALL | 20 | Score: 38PTS |
NTP 3rd Hole GREGORY BAILEY NTP 7th Hole JON BEECH NTP 15th Hole MITCHELL VARNAM 24CM SLOPE – 127 BALL COMP:- GUZZLER’S CUP:- JARRARD SMITH PRO SHOP SWEEP WINNER:- JARRAD SMITH | 59CM 200CM | |
3rd Hole Sponsored by “Change of Scenery Landscapes” – Nick Kenyon – 0412 630 519 | ||
SPONSORED BY “SEI CARBIDE” |