Date: 01/06/2019 | ||
Event: MONTHLY MEDAL | ||
Captains Bowl (Juniors) Winner: – MICHAEL ORGAN | Handicap: 6 | Nett Score: 33PTS |
A Grade Nett Winner: – STEPHEN WOODCROFT | Handicap: 9 | Nett Score: 41PTS |
A Grade Scratch Winner: – DALE HUGHES | Score: 35PTS(C/B) | |
B Grade Nett Winner: – GREG BOND | Handicap: 13 | Nett Score: 43PTS |
B Grade Scratch Winner: – GEOFFREY HONEYSETT | 13 | Score: 42PTS |
C Grade Nett Winner: – BRUCE CROSSING | Handicap: 22-24 | Nett Score: 39PTS |
C Grade Scratch Winner: – MITCHELL PARK – 39PTS | Score: | |
NTP 3rd Hole CHRISTOPHER FLEMING NTP 7th Hole DANIEL SAAD NTP 15th Hole BENJAMIN HETRICK 188CM SLOPE – 127 BALL COMP:- 32PTS(C/B) GUZZLER’S CUP:- GREG BOND – 43PTS PRO SHOP SWEEP WINNER:- GREG BOND 43PTS | 283CM 45CM | |
3rd Hole Sponsored by “Change of Scenery Landscapes” – Nick Kenyon – 0412 630 519 | ||
SPONSORED BY “SEI CARBIDE” |