| Date: – 20/04/2019 | ||||
| Event: – Singles (Stroke) Easter Cup | ||||
| Handicap | Score | |||
| Cup Nett Winner: TROY REASON SCRATCH WINNER – BLADE GADD | 13 | 67 74(C/B) | ||
| “A” Grade Winner: CRAIG COULTER | 12 | 68(C/B) | ||
| “A” Grade Runner-Up: ANTHONY HUNTER | 6 | 68 | ||
| “B” Grade Winner: PHILLIP MARTIN | 14 | 69 | ||
| “B” Grade Runner-Up: SAM MORT | 14 | 70 | ||
| “C” Grade Winner: RUSSELL CRUICKSHANK | 28 | 68 | ||
| “C” Runner-Up: BARRY MCCLELLAND | 25 | 69 | ||
| N.T.P. 3rd JOHN THRUCHLY | Distance: 35CM | |||
| N.T.P. 7th KIERAN AYLWARD | Distance: 32CM | |||
| N.T.P. 15th DAMIAN MCEACHERN | Distance: 191CM | |||
| 3rd Hole Sponsored by “Change of Scenery Landscapes” – Nick Kenyon 0412 630 519 | ||||
| Ball Comp 76(C/B) | ||||
| Slope 127 | ||||
| Pro Shop Winner TROY REASON-67 |

