Date: – | 01-APRIL-2023 | ||
Event: – | APRIL MONTHLY MEDAL | ||
Handicap | Score | ||
Captains Bowl Winner: | BRENT GADD | 6 | 73 |
A Grade Nett Winner (Medal): | GREG DAWSON | 12 | 65 |
A Grade Scratch Winner: | DALE TURNER | ## | 72
|
B Grade Nett Winner (Medal): | THOMAS LEITH | 15 | 70
(C/B) |
B Grade Scratch Winner: | NEIL BOURKE | ## | 83 |
C Grade Nett Winner (Medal): | STEPHEN SANILANDS | 25 | 67
(C/B) |
C Grade Scratch Winner: | GREG MATTHEWS | ## | 69
(C/B) |
Guzzlers Mug (Best Nett Score) | GREG DAWSON | 12 | 65 |
N.T.P. 7th | SHAUN COCHRAN | Distance: – 190 cm | |
N.T.P. 15th | JOHN MCBRIDE | Distance – 184 cm | |
Slope | 127 | ||
Ball Comp | 76 pts (CB) | ||
Pro Shop Sweep Winner | GREG DAWSON – 65 nett |
Saturday Competition Results