Date: – Saturday 11 May, 2019 | ||||
Event: – Autumn & Masters Cup | ||||
Autumn
Cup (Best 3 Aggregate Nett Scores) | Handicap | Score | ||
1.RYAN O’SULLIVAN | 7 | 215 | ||
2.SHANE WILSON | 12 | |||
3.MITCHELL VARNAM | 18 | |||
4. | ||||
Masters
Cup (Best 3 Scratch Scores) | Handicap | Score | ||
1.DENIS DAY | 232 | |||
2.DANNY ACRET | ||||
3.PETER MORRIS | ||||
4.MARTIN FINNIMORE | ||||
18 Hole Best Individual (Nett) | Handicap | Score | ||
Winner DAMON JOB | 30 | 68 | ||
Runner-Up TERRY GILLIS | 13 | 70(CB) | ||
18 Hole Best Individual (Scratch) | Handicap | Score | ||
Winner DALE HUGHES | 74 | |||
Runner-Up JOSHUA GADD | 76(C/B) | |||
N.T.P. 3rd MITCHELL VARNAM | Distance: 248CM | |||
N.T.P. 7th DALE HUGHES | Distance: 145CM | |||
N.T.P. 15th JAKE CARROLL | Distance: 200CM | |||
Pro Shop Sweep Winner DAMON JOB | 68 | |||
Slope | 127 | |||
Ball Comp 77(C/B) | ||||
Sponsored by “Change of Scenery Landscapes” – Nick Kenyon – Phone 0412 630 519 |