Date: – 23/03/2019 | ||||
Event: – 2BBB STABLEFORD + SINGLES | ||||
Handicap | Score | |||
2 Ball Team Winners: DAVID CALERA SAM MORT | 36 14 | 49 PTS | ||
2 Ball Team Runners Up: GEOFFREY HONEYSETT MARTIN SCHULTZE | 13 27 | 47 PTS | ||
2 Ball Scratch Winners: GORDON McCALL MATTHEW MUNCE | 39 PTS | |||
Handicap | Score | |||
A Grade Nett Winner: TIMOTHY SPAIN | 9 | 43 PTS | ||
B Grade Nett Winner: CAMERON STEWART | 17 | 44 PTS | ||
C Grade Nett Winner: TRENT MELROSS | 20 | 38 PTS | ||
N.T.P. 3rd JOHN THRUCHLY | Distance: 126 CMS | |||
N.T.P. 7th BOB CAMPBELL | Distance: 60 CMS | |||
N.T.P. 15th COLIN STOCKLEY | Distance: 108 CMS | |||
Slope 124 | ||||
Ball Comp 32 PTS C/B | ||||
3rd
Hole Sponsored by “Change of Scenery Landscapes” – N. Kenyon – 0412 630 519 – Sleeve of Pro V Golf Balls Pro Shop Sweep Winner JOHN THRUCHLY |