Thank you to all players who took part in Penrith Golf Club’s 4-person Ambrose Golf Competition on Saturday 12th January. Congratulations to our Nett Winners Craig Montgomery, David Watkins, Phil Johnston and Nathaniel Doidge. See below to view event competition results and scores.
Date: – 12/1/19 | ||||
Event: – 4 Person Ambrose | ||||
Handicap | Score | |||
Nett Winners: | Craig Montgomery | |||
David Watkins | 6.13 | 55.7/8 | ||
Phil Johnston | ||||
Nathaniel Doidge | ||||
Handicap | Score | |||
Nett Runners Up: | Chris Lawler | |||
James Sharkey | 5.25 | 56.3/4 (C/B) | ||
Tim Kelly | ||||
Stephen Adams | ||||
Handicap | Score | |||
Scratch Winners: | Peter Morris | |||
Martin Finnimore | 59 | |||
Duane Orth | ||||
Matthew Barton | ||||
N.T.P. 3rd | Richard Hoff | Distance: 72cm | ||
N.T.P. 7th | Ian Dunn | Distance: 244cm | ||
N.T.P. 15th | George Bloomfield | Distance: 40cm | ||
Pro Shop Winner | N/A | |||
Sponsored by “Change of Scenery Landscapes” – Nick Kenyon 0412 630 519 |
||||
Ball Comp | 59.17 | |||