Date: – 27/07/2019 | ||||
Event: – 2BBB STABLEFORD | ||||
Handicap | Score | |||
2 Ball Team Winners: IAN GALLAGHER PETER MORRIS | 9 4 | 49PTS(C/B) | ||
2 Ball Team Runners Up: MARK STAHLUT STEVEN FREEMANTLE | 14 18 | 49PTS | ||
2 Ball Scratch Winners: DENIS DAY DANNY ACRET | 40PTS | |||
Handicap | Score | |||
A Grade Nett Winner: MICHAEL MCGANNON | 8 | 41PTS(C/B) | ||
B Grade Nett Winner: MELCISEA TAASEU | 17 | 39PTS | ||
C Grade Nett Winner: BEAU DINGERMANS | 28 | 40PTS(C/B) | ||
N.T.P. 3rd N/A | Distance: | |||
N.T.P. 7th MATTHEW HORAN | Distance: 24CM | |||
N.T.P. 15th IAN GALLAGHER | Distance: 70CM | |||
Slope 124 | ||||
Ball Comp 34PTS(C/B) | ||||
Pro Shop Sweep Winner STEVEN FREEMANTLE – 42PTS(C/B) |