Thank you to all players who took part in Penrith Golf Club’s Saturday Competition day event. Congratulations to all our winners. See below to view event competition results and scores. We hope to see you again next week.
Date: – | 18-NOVEMBER-2023 | ||
Event: – | SPLIT SIXES + SINGLE STABLEFORD | ||
Handicap | Score | ||
2 Ball Winners: | MARK HATTON
KIERAN AYLWARD JAMES O’KELLY TED VREDEGOOR |
8
8 24 24 |
92PTS |
2 Ball Scratch Winners: | JARED WILD
ALI DILSHAD DEAN NEILL CAIN FITZSIMMONS |
##
## ## ## |
78PTS |
Handicap | Score | ||
A Grade Nett Winner: | JOSHUA HEAD | 8 | 44PTS
(C/B) |
B Grade Nett Winner: | THOMAS LEITCH | 15 | 45PTS |
C Grade Nett Winner: | PHIL JOHNSTON | 26 | 40PTS
|
N.T.P. 7th | JOSHUS HEAD | Distance: 120 cm | |
N.T.P. 15th | DANIEL STELTENPOOL | Distance: 157 cm | |
Slope | 124 | ||
Ball Comp | 34 pts (CB) | ||
Pro Shop Sweep Winner | THOMAS LEITCH – 45 pts |
Saturday Competition Results