Date: – | 01-JULY-2023 | ||
Event: – | JULY MONTHLY MEDAL | ||
Handicap | Score | ||
Captains Bowl Winner: | BRENT GADD | 9 | 34PTS |
A Grade Nett Winner (Medal): | COLIN NEILL | 7 | 40PTS |
A Grade Scratch Winner: | MICHAEL ORGAN | ## | 36PTS |
B Grade Nett Winner (Medal): | ROBERT D’SOUZA | 18 | 38PTS |
B Grade Scratch Winner: | PETER GREGERSEN | ## | 22PTS
(C/B) |
C Grade Nett Winner (Medal): | LIAM HAUSFIELD | 24 | 39PTS |
C Grade Scratch Winner: | ANGUS JOHNSON | ## | 17PTS |
Guzzlers Mug (Best Nett Score) | COLIN NEILL | 7 | 40PTS |
N.T.P. 7th | JEFF KILBOURNE | Distance: 131 cm | |
N.T.P. 15th | MATTHEW RECH | Distance: 114 cm | |
Slope | 124 | ||
Ball Comp | 32 pts (CB) | ||
Pro Shop Sweep Winner | COLIN NEILL – 40 pts |
Saturday Competition Results