| WINNERS NAME | SCORE | HANDICAP | |
|
Overall scratch winner | DALE TAPPER-WAKEHURST | 71 | |
|
oVERALL SCRATCH RUNNER-UP | N/A | ||
|
OVERALL NETT WINNER | GLEN ROSEWALL-PYMBLE | 69 | 4 |
|
OVERALL NETT RUNNER UP | N/A | ||
|
55-64-YEAR-OLD SCRATCH | IAN ASBURY-SHOALHAVEN HEADS | 73 | |
|
55-64-YEAR-OLD SCRATCH RUNNER-UP | N/A | ||
|
55-64-YEAR-OLD NETT | N/A | ||
|
55-64-YEAR-OLD NET RUNNER-UP | N/A | ||
|
65+ YEAR OLD SCRATCH | CAM FRASER-WORRIGEE LINKS | 80 | |
|
65+ YEAR OLD SCRATCH RUNNER-UP | N/A | ||
|
65+ YEAR OLD NETT | N/A | ||
|
65+ YEAR OLD NETT RUNNER-UP | N/A | ||
|
NEAREST THE PIN 7TH HOLE | IAN ASHBURY-SHOALHAVEN HEADS | 22CM | |
|
NEAREST THE PIN 15TH HOLE | GARY POLAND-FOX HILLS | 96CM |
