Date: 04/08/2018 | ||
Event: MONTHLY MEDAL | ||
Captains Bowl: – B.MURRAY | Handicap 10 | Nett Score 73 |
A Grade Nett Winner: – D.STELTENPOOL | Handicap 9 | Nett Score 70 |
A Grade Scratch Winner: – D.HUGHES | Score 70 | |
B Grade Nett Winner: – T.UTAKEA | Handicap 18 | Nett Score 73 |
B Grade Scratch Winner: – M.PILAROWSKI | Score 89 C/B | |
C Grade Nett Winner: – S.McMANUS | Handicap 24 | Nett Score 68 |
C Grade Scratch Winner: – L.HANNON | Score 95 C/B | |
Guzzlers Cup: – S.McMANUS | Best nett score | |
N.T.P. 3rd: – B.GADD | Distance: 7M | |
N.T.P. 7th: – S.McMANUS | Distance 120 CMS | |
N.T.P. 15th: – M.ARNOLD | Distance 284 CMS | |
Slope: – 123 | ||
Ball Comp: – 77 C/B | ||
3rd Hole Sponsored by “Change of Scenery Landscapes” – Nick Kenyon – 0412 630 519 |