Date: 06/10/2018 | ||
Event: MONTHLY MEDAL | ||
Captains Bowl: – BLAKE MURRAY | Handicap 8 | Nett Score 73 |
A Grade Nett Winner: – DAVID BISHOP | Handicap 6 | Nett Score 70 |
A Grade Scratch Winner: – DALE HUGHES | Score 72 | |
B Grade Nett Winner: – AMANDO VILLANUEVA | Handicap 15 | Nett Score 63 |
B Grade Scratch Winner: – ADAM KENNEDY | Score 84 | |
C Grade Nett Winner: – HAROLD FERNANDEZ | Handicap 21 | Nett Score 66 |
C Grade Scratch Winner: – JORDYN BRAZIER | Score 89 | |
Guzzlers Cup: – AMANDO VILLANUEVA | Best nett score | |
N.T.P. 3rd: – TROY BYRON | Distance: 50CM | |
N.T.P. 7th: – MAL CORLING | Distance 62CM | |
N.T.P. 15th: – BEN WAKELING | Distance 48CM | |
Slope: – 123 | ||
Ball Comp: – 76(C/B) | ||
3rd Hole Sponsored by “Change of Scenery Landscapes” – Nick Kenyon – 0412 630 519 |