Date: – 29/09/2019 | ||||
Event: – Ladies Stroke Competition | ||||
Plus: – | ||||
Handicap | Score | |||
Winner RHONDA STASIUK | 25 | 77 | ||
Runner-Up DIANE MONTGOMERY | 12 | 79 | ||
Putts | ||||
PUTTING COMP: | ||||
DIANE MONTGOMERY | 30 | |||
Ball Comp (As per computer listing): |
Date: – 29/09/2019 | ||||
Event: – Ladies Stroke Competition | ||||
Plus: – | ||||
Handicap | Score | |||
Winner RHONDA STASIUK | 25 | 77 | ||
Runner-Up DIANE MONTGOMERY | 12 | 79 | ||
Putts | ||||
PUTTING COMP: | ||||
DIANE MONTGOMERY | 30 | |||
Ball Comp (As per computer listing): |