Friday Competition Results
Date: – | 22-OCTOBER-2021 | ||
Event: – | SINGLE STABLEFORD | ||
Handicap | Score | ||
Scratch Winner: | DENIS DAY | ## | 35PTS |
Scratch Runner Up | N/A | ## | ## |
A Grade Nett Winner: | WARREN MILLER | 9 | 43PTS |
A Grade Nett Runner-Up: | N/A | ## | ## |
B Grade Nett Winner: | PETER WATERMAN
(FOX HILLS) |
15 | 37PTS
(C/B) |
B Grade Nett Runner-Up: | N/A | ## | ## |
C Grade Nett Winner: | PHILLIP ARNDELL | 22 | 44PTS |
C Grade Nett Runner-Up: | N/A | ## | ## |
Ladies Nett Winner: | N/A | Distance: ## cm | |
N.T.P. 15th | N/A | Distance: ## cm | |
Slope Men’s
Slope Ladies |
124
127 |
||
Ball Comp | 33 pts (CB) | ||
Pro Shop Sweep Winner | PHILLIP ARNDELL – 44 pts |