Date: 02/03/2019 | ||
Event: MARCH MONTHLY MEDAL | ||
Captains Bowl: – BLAKE MURRAY | Handicap: 8 | Nett Score: 68 |
A Grade Nett Winner: – AARON CROCKER | Handicap: | Nett Score: 66 |
A Grade Scratch Winner: – JOSHUA GADD | 10 | Score: 74 |
B Grade Nett Winner: – GABRIELE ANNETTA | Handicap: 17 | Nett Score: 70 |
B Grade Scratch Winner: – GERALD PLEVEY | Score: 84 | |
C Grade Nett Winner: – ALEX BOURNE | Handicap: 23 | Nett Score: 61 |
C Grade Scratch Winner: – DARRYL SADLER | Score: 87 | |
Guzzlers Cup: – ALEX BOURNE-61 | Best Nett Score: | |
N.T.P. 3rd: – SHANE WILSON | Distance: 142CM | |
N.T.P. 7th: – DANIEL GRAYSON | Distance: 47CM | |
N.T.P. 15th: – ROD LAWLESS | Distance: 8CM | |
Slope: – 127 | ||
Ball Comp: – 75(C/B) | ||
3rd Hole Sponsored by “Change of Scenery Landscapes” – Nick Kenyon – 0412 630 519 | ||
SPONSORED BY “SEI CARBIDE” |