| Date: 02/02/2019 | ||
| Event: MONTHLY MEDAL – FEBRUARY | ||
| Captains Bowl: – MICHAEL ORGAN | Handicap: 8 | Nett Score: 72 |
| A Grade Nett Winner: – STEVEN WILLIAMS | Handicap: 11 | Nett Score: 68 |
| A Grade Scratch Winner: – DANIEL SMYTH | Score: 74(C/B) | |
| B Grade Nett Winner: – STEVEN FREEMANTLE | Handicap: 18 | Nett Score: 66 |
| B Grade Scratch Winner: – ANTHONY SWINFIELD | Score: 83 | |
| C Grade Nett Winner: – MATTHEW HORN | Handicap: 20 | Nett Score: 71 |
| C Grade Scratch Winner: – PETER SMALL | Score: 94(C/B) | |
| Guzzlers Cup: – STEVEN FREEMANTLE | Best Nett Score: 66 | |
| N.T.P. 3rd: – DAVID BISHOP | Distance: 46CM | |
| N.T.P. 7th: – ERIC GREENTREE | Distance: 98CM | |
| N.T.P. 15th: – MICHAEL MCGANNON | Distance: 108CM | |
| Slope: – 127 | ||
| Ball Comp: – 76(C/B) | ||
| 3rd Hole Sponsored by “Change of Scenery Landscapes” – Nick Kenyon – 0412 630 519 | ||
| SPONSORED BY “SEI CARBIDE” |

