| CLUB CHAMPION | DALE HUGHES | 293 |
| SCRATCH RUNNER-UP | JOSHUA GADD | 295 |
| \”A\” RESERVE (7-12) SCRATCH WINNER | GREG SMITH | 323 |
| \”B\” GRADE CHAMPION | STEVE ADAMS | 352 |
| \”B\” GRADE RUNNER-UP | SHANE WILSON | 354 |
| \”C\” GRADE CHAMPION | TROY COYLE | 383 |
| \”C\” GRADE RUNNER-UP | BRUCE CROSSING | 385 |
NETT WINNERS & RUNNERS UP
| \”A\” GRADE NETT WINNER | MARTIN FINNIMORE | (10)…288 |
| \”A\” GRADE NETT RUNNER-UP | DANNY ACRET | (2)…293 |
| \”B\” GRADE NETT WINNER | DAVID HARKIN | (13)…300 |
| \”B\” GRADE NETT RUNNER-UP | GEOFFREY NOBLE | (15)…302 |
| \”C\” GRADE NETT WINNER | CRAIG WHITE | (33)…289 |
| \”C\” GRADE NETT RUNNER-UP | BEN WAKELING | (27)…292 |
| JUNIOR CHAMPION | BLADE GADD | 303 |
| SENIOR CHAMPION | DANNY ACRET | 301 |
| VETERANS CHAMPION (NETT) | BOB PROCTER | (21)…304 Top of Form |

